PalmerHouse weather
Latitude N 63° 14' 51" Longitude E 17° 34' 28" Elevation 65 m
Records began on 26 december 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39,4 °C | at 16:06 on 16 februari 2017 |
| Lowest Temperature | -31,0 °C | at 05:31 on 18 januari 2013 |
| Highest Dew Point | 38,7 °C | at 16:06 on 16 februari 2017 |
| Lowest Dew Point | -46,9 °C | at 16:23 on 06 juni 2016 |
| Highest Apparent Temperature | 58,0 °C | at 16:06 on 16 februari 2017 |
| Lowest Apparent Temperature | -281,5 °C | at 21:30 on 31 mars 2021 |
| Lowest Wind Chill Temperature | -40,7 °C | at 08:23 on 28 juni 2016 |
| Highest Heat Index | 97,8 °C | at 16:06 on 16 februari 2017 |
| Highest Minimum | 22,4 °C | at 00:00 on 26 juni 2021 |
| Lowest Maximum | -23,4 °C | at 12:30 on 18 januari 2021 |
| Highest Humidity | 99 % | at 03:38 on 16 juli 2013 |
| Lowest Humidity | 10 % | at 16:39 on 28 mars 2013 |
| Highest Daily Range | 51,1 °C | on 24 juni 2016 |
| Lowest Daily Range | 0,0 °C | on 19 augusti 2017 |
| Rainfall | ||
| Highest Rain Rate | 961,1 mm/hr | at 19:25 on 25 september 2019 |
| Highest Hourly Rainfall | 846,0 mm | at 09:19 on 22 februari 2020 |
| Highest Daily Rainfall | 824,7 mm | on 27 juni 2021 |
| Highest Monthly Rainfall | 883,2 mm | juni 2021 |
| Longest Dry Period | 63 days | to 07 augusti 2013 |
| Longest Wet Period | 10 days | to 26 augusti 2014 |
| Wind | ||
| Highest Wind Gust | 50,5 m/s | at 21:30 on 31 mars 2021 |
| Highest Wind Speed Average | 397,0 m/s | at 21:30 on 31 mars 2021 |
| Highest Daily Wind Run | 175,5 km | on 01 februari 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 907,8 hPa | at 10:44 on 27 mars 2021 |
| Highest Pressure (sl) | 1057,0 hPa | at 00:15 on 28 februari 2018 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2023-06-24 23:15:00
powered by
Cumulus v1.9.2 (1032)