PalmerHouse weather
Latitude N 63° 14' 51" Longitude E 17° 34' 28" Elevation 65 m
Temperature and Humidity | ||
Highest Temperature | 22,3 °C | 18:26 on 24 juni |
Lowest Temperature | -2,3 °C | 19:33 on 23 juni |
Highest Dew Point | -2,5 °C | 03:16 on 24 juni |
Lowest Dew Point | -10,8 °C | 18:26 on 24 juni |
Highest Apparent Temperature | 19,2 °C | 18:26 on 24 juni |
Lowest Apparent Temperature | -4,9 °C | 19:33 on 23 juni |
Lowest Wind Chill Temperature | -2,3 °C | 19:33 on 23 juni |
Highest Heat Index | 22,3 °C | 18:26 on 24 juni |
Highest Minimum | -2,3 °C | 23 juni |
Lowest Maximum | 22,4 °C | 23 juni |
Highest Humidity | 83 % | 19:11 on 23 juni |
Lowest Humidity | 10 % | 18:26 on 24 juni |
Highest Daily Range | 24,7 °C | 23 juni |
Lowest Daily Range | 24,7 °C | 23 juni |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 19:26 on 23 juni |
Highest Hourly Rainfall | 93,3 mm | 18:26 on 24 juni |
Highest Daily Rainfall | 824,7 mm | 23 juni |
Longest Dry Period | 0 days | to 30 december |
Longest Wet Period | 1 days | to 23 juni |
Wind | ||
Highest Wind Gust | 1,7 m/s | 19:33 on 23 juni |
Highest Wind Speed 10-minute Average | 0,7 m/s | 19:33 on 23 juni |
Highest Daily Wind Run | 11,4 km | 23 juni |
Pressure | ||
Lowest Pressure (sl) | 1007,1 hPa | 03:16 on 24 juni |
Highest Pressure (sl) | 1045,2 hPa | 18:26 on 24 juni |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2023-06-24 23:15:00
powered by
Cumulus v1.9.2 (1032)