PalmerHouse weather
Latitude N 63° 14' 51" Longitude E 17° 34' 28" Elevation 65 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22,4 °C | at 00:00 |
Low Temperature | -2,3 °C | at 01:50 |
Temperature Range | 24,7 °C | |
High Apparent Temperature | 22,9 °C | at 00:00 |
Low Apparent Temperature | -4,9 °C | at 01:50 |
Low Wind Chill | -2,3 °C | at 01:50 |
High Heat Index | 22,4 °C | at 00:00 |
High Humidity | 83 % | at 01:28 |
Low Humidity | 20 % | at 19:33 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 151,2 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 824,7 mm | at 00:55 |
Wind | ||
Highest Gust | 1,7 m/s | at 19:33 |
Highest Speed (10 minute average) | 0,7 m/s (F1) | at 19:33 |
Wind Run | 11,4 km | |
Dominant Direction | 46° NE | |
Pressure | ||
High Pressure (SL) | 1036,8 hPa | at 19:33 |
Low Pressure (SL) | 1014,3 hPa | at 00:55 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2023-06-24 23:15:00
powered by
Cumulus v1.9.2 (1032)