PalmerHouse weather
Latitude N 63° 14' 51" Longitude E 17° 34' 28" Elevation 65 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 22,3 °C | at 18:26 |
Low Temperature | -2,3 °C | at 18:26 |
Temperature Range | 24,6 °C | |
High Apparent Temperature | 19,2 °C | at 18:26 |
Low Apparent Temperature | -4,9 °C | at 18:26 |
Low Wind Chill | -2,3 °C | at 18:26 |
High Heat Index | 22,3 °C | at 18:26 |
High Humidity | 81 % | at 18:26 |
Low Humidity | 10 % | at 18:26 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 93,3 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 93,3 mm | at 18:26 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 1,7 m/s | at 00:00 |
Highest Speed (10 minute average) | 0,7 m/s (F1) | at 00:00 |
Wind Run | 8,2 km | |
Dominant Direction | 45° NE | |
Pressure | ||
High Pressure (SL) | 1045,2 hPa | at 18:26 |
Low Pressure (SL) | 1007,1 hPa | at 03:16 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2023-06-24 23:15:00
powered by
Cumulus
v1.9.2 (1032)